To help you manage your regulatory compliance efficiently, you can filter your product view by DDS Status. These statuses provide an overview of your progress, showing where each Due Diligence Statement stands or identifying which specific information is still required to finalize your submission.
β
β
New DDS Column | DDS Status | Description |
| Available | The DDS process for the product is complete. The statement has been successfully processed by TRACES.NT, and the reference and verification numbers are now ready for your use. |
| Draft | A DDS has been started and saved but not yet submitted. You can click this status to edit the information or finalize the submission. |
| Submitting | The DDS is currently in the process of being transmitted to the TRACES.NT system. |
| Submitted | The DDS has been successfully sent to TRACES.NT. You are currently awaiting the official reference and verification numbers. |
| Submission Error | The submission to TRACES.NT was unsuccessful. This can occur for several reasons. Learn more about common submission errors here. |
| Waiting for Origins | Data is missing for this product. Either the supplier has not yet provided origin information, or the product origin status is Rejected (e.g., if products are identified as synthetic rubber) or Delayed (e.g. missing product information). |
| Blocked | The DDS cannot be generated because compliance steps are incomplete. This typically happens if mandatory deforestation checks are missing or other "greenlight" criteria haven't been met. |
| Not Required | Your supplier has already shared a valid DDS with you. As a downstream operator, you can utilize this existing information instead of generating a new statement. |
| Allowed | This indicates that the product has passed all internal validation and is cleared for further processing within the platform. The Generate button will appear in the DDS column, and you can now create your statement. |







