Prewave evaluates product data to ensure compliance with EUDR requirements across a diverse range of items. A product dataset is defined as the unique combination of your product reference and the corresponding supplying site reference. Product datasets can pertain to
inbound products (Import, Domestic (EU)),
outbound products (Export, Domestic (EU)),
or the association between inbound and outbound products.
Prewave offers a streamlined process for uploading product data using designated templates. Please ensure that all product data is complete and accurate prior to submission, as this information is critical to comply with EUDR.
You can download the Template here.
More information about the Input Suppliers tab can be found here.
The validation of the supplier may take some time and is not happening immediately
Input Inbound
Field | Mandatory | Explanation | Example |
your_inbound_product_reference | Yes | Unique product identifier in your system. | INB-00123 |
your_inbound_product_name | Yes | Name of the purchased/produced product. | Steel Rods |
Yes | Harmonized System code for the product. | 730890 | |
Scientific_name | Yes | Necessary for all wood related Products | Genus species |
your_site_reference | Yes | Unique identifier of the supplying site. | SITE-9876 |
bought_in | Optional | Indication whether the Inbound Product is bought on the EU market or imported into the EU. | Import |
quantity | Optional | Total amount of the product purchased. | 5000 |
quantity_unit | Optional | Unit of measurement for the quantity can only be KG | KG |
annual_spend | Optional | Annual spend in EUR for the product at the site. | 250,000.00 |
force_EUDR_scope | Optional | Select 'Yes' to enforce processing of the purchased/produced Inbound Product as subject to EUDR regardless of any internal logic (Dropdown) | Yes/No |
product_group | Optional | Name of Product Group | Rubber Parts |
eori_number | Optional | Economic Operators Registration and Identification - refers to a unique identification number (customs number or "EORI number") that companies must apply for and use if their business activities are subject to customs regulations | AT123456789012345 |
Input Outbound
Field | Mandatory | Explanation | Example |
your_outbound_product_reference | Yes | Product/Good Identification Number from your Internal System | INB-00123 |
your_outbound_product_name | Yes | Name of your Outbound Product/Good | O-Ring |
Yes | Harmonized System code for the Outbound product. | 4411000 | |
sold_in (EU/Not EU) | Optional | Indication whether the Outbound Product is sold on the EU market, exported out of the EU or both. | Domestic/Export |
quantity | Optional | Total amount of that Outbound Product sold | 5000 |
quantity_unit | Optional | Unit in which the Quantity of the product is measured | kg, l, t |
annual_revenues | Optional | Total Annual Revenue Generated from the Sale of this Product in EURO | 250,000.00 |
force_EUDR_scope | Optional | Select 'Yes' to enforce processing of the Outbound Product as subject to EUDR regardless of any internal logic (Dropdown) | Yes/No |
product_group | Optional | Name of Product Group | Rubber Parts |
eori_number | Optional | Economic Operators Registration and Identification - refers to a unique identification number (customs number or "EORI number") that companies must apply for and use if their business activities are subject to customs regulations | AT123456789012345 |
prewave_product_id | Optional | Prewave Product ID (Instead of your_outbound_product_reference and your_outbound_product_name) | 110239930 |
Inbound-Outbound Mapping
Field | Mandatory | Explanation | Example |
your_outbound_product_reference | Yes | Product/Good Identification Number from your Internal System | INB-00123 |
your_inbound_product_reference | Yes | Product/Good Identification Number from your Internal System | INB-07583 |
your_site_reference | Yes | Unique identifier of the supplying site. | AB19210 |
Important Considerations
Unique Identification: The combination of your product reference and your site reference must be unique to generate a distinct product dataset.
Mandatory Inbound-Outbound Association: Every outbound product must be linked to an inbound product record, ensuring a complete and verifiable dataset for EUDR compliance.
HS Code Requirements: For products with specific HS Codes—particularly wood-related items—the inclusion of a Scientific_name is mandatory to satisfy EUDR standards.
Supplier Verification: Prior to uploading any product data, ensure that all relevant supplier information has already been uploaded and validated on the Prewave Platform.
By following these guidelines and using the designated templates, you enable us to process your product data accurately for EUDR compliance.