The Prewave Sustainability perspective focuses on proactively identifying events that could significantly harm business operations and other stakeholders, whether they are social, environmental, or governance-related. This perspective is essential for ensuring long-term value creation and aligning with stakeholder expectations in the areas of environmental stewardship, social equity, and transparent governance.
This perspective replaces the Sustainability Perspective, which was deprecated in May 2026.
Environmental
Event Type | Direct | Site Group | Regional | Tier-2 | Tier-3+ |
Chemical Leakage | High | Mid | Mid | Mid | Low |
Deforestation | Critical | High | Mid | High | High |
Emission violation | High | Mid | – | Mid | Mid |
Environmental Issue | Low | Low | Low | Low | Low |
Land conflict | Mid | Mid | Mid | Mid | Mid |
Pollution | Mid | Mid | Mid | Mid | Mid |
Toxic Contamination | High | Mid | Mid | Mid | Low |
Waste Disposal Problem | Mid | Mid | – | Mid | Mid |
Governance & Integrity
Event Type | Direct | Site Group | Regional | Tier-2 | Tier-3+ |
Corruption | High | High | – | High | Mid |
Fraud | Mid | Mid | – | Mid | Low |
Sanctions | High | Mid | Mid | Mid | Mid |
Human & Labor Rights
Event Type | Direct | Site Group | Regional | Tier-2 | Tier-3+ |
Child Labor | Critical | High | Mid | High | High |
Discrimination | Mid | Mid | – | Low | Low |
Illegal employment | Mid | Mid | – | Mid | Mid |
Labor demonstration | Mid | Low | Low | Low | Low |
Labor dispute | Mid | Mid | Low | Low | Low |
Labor Rights Violation | High | Mid | – | Mid | Mid |
Labor strike | High | Mid | Mid | Low | Low |
Mineral conflict | Mid | Mid | Mid | Mid | Mid |
Modern Slavery | Critical | High | Mid | High | High |
Sexual Wrongdoing | Mid | Mid | – | Low | Low |
Wage Theft | Mid | Mid | – | Mid | Mid |
Worker Health & Safety
Event Type | Direct | Site Group | Regional | Tier-2 | Tier-3+ |
Accident | High | Mid | Mid | Mid | Low |
Fatality | Critical | High | Mid | High | Mid |
Health & Safety Issues | High | Mid | – | Mid | Mid |
Injury | Mid | Low | – | Low | Low |
Worker suicide | High | Mid | – | Mid | Mid |
