Die Perspektive "Nachhaltigkeit" (Sustainability Perspective) konzentriert sich auf die proaktive Identifizierung von Ereignissen, die den Geschäftsbetrieb und andere Stakeholder erheblich schädigen könnten. Diese Perspektive beinhaltet soziale, ökologische, finanzielle, rechtliche oder operative Ereignisse.
Diese Perspektive ist essentiell, um eine langfristige Wertschöpfung zu gewährleisten und die Erwartungen der Stakeholder in den Bereichen Umweltverantwortung, soziale Gerechtigkeit und transparente Governance zu erfüllen.
Consumer Unrest
Eventtyp | Direct-level | Company-level |
Complaint | Low | Low |
Consumer boycott | Mid | Mid |
Consumer campaign | Mid | Mid |
CSR Incident
Eventtyp | Direct-level | Company-level |
Animal mistreatment | Mid | Mid |
Chemical Leakage | Mid | Mid |
Child Exploitation | High | High |
Child Labor | High | High |
Deforestation | Mid | Mid |
Discrimination | Mid | Mid |
Emission violation | Mid | Mid |
Environmental Issue | Mid | Mid |
Health & Safety Issues | Mid | Mid |
Human Rights Violation | High | High |
Land conflict | Mid | Mid |
Mineral conflict | Mid | Mid |
Modern Slavery | High | High |
Pollution | Mid | Mid |
Sexual Wrongdoing | High | High |
Toxication | Mid | Mid |
Unethical labor | High | High |
Waste Disposal Problem | Mid | Mid |
Workplace Safety | - | - |
Cyber Risk
Eventtyp | Direct-level | Company-level |
Cyber attack | High | High |
Cyber Vulnerability | - | - |
Data leak | Mid | Mid |
Data privacy issue | Mid | Mid |
Legal Stress
Eventtyp | Direct-level | Company-level |
Accounting fraud | Mid | Mid |
Acquittal | Low | Low |
Collusion | Mid | Mid |
Corporate investigation | Mid | Mid |
Corporate Liability | Mid | Mid |
Corruption | High | High |
Criminal Organization | Mid | Mid |
Customs Issue | Mid | Mid |
Force Majeure | High | High |
Fraud | Mid | Mid |
Illegal employment | Mid | Mid |
Insider trading | Mid | Mid |
IP Infringement | Mid | Mid |
Lawsuit | Mid | Mid |
Legal Procedure | Mid | Mid |
Regulatory shutdown | High | High |
Sanctions | Mid | Mid |
Sentencing | Mid | Mid |
Tax evasion | Mid | Mid |
Theft | Mid | Mid |
Natural Disasters
Eventtyp | Direct-level | Company-level |
Blizzard | Mid | Mid |
Drought | Mid | Mid |
Earthquake | Mid | Mid |
Flood | Mid | Mid |
Landslide | Mid | Mid |
Severe weather | - | - |
Tropical storm | Mid | Mid |
Volcanic eruption | Mid | Mid |
Operational Stress
Eventtyp | Direct-level | Company-level |
Blockage | High | High |
Capacity reduction | Mid | Mid |
Congestion | Mid | Mid |
Infrastructure issue | High | Mid |
Interruption | Mid | Mid |
Maintenance | Mid | Mid |
Major Delay | Mid | Mid |
Meta Alert | - | - |
Shortage | Mid | Mid |
Site closure | High | High |
Site closure (permanent) | Mid | Mid |
Supplier Issue | Mid | Mid |
Political Unrest
Eventtyp | Direct-level | Company-level |
Border issue | Mid | Mid |
Emergency measures | Mid | Mid |
Military Action | Mid | - |
Military Conflict | Mid | - |
Military Occupation | Mid | - |
Political Instability | High | - |
Terrorism | - | - |