Die Perspektive "All" umfasst eine ganzheitliche Bewertung von Ereignissen, die sich auf eine Organisation in verschiedenen Dimensionen auswirken können, darunter Verbraucherschutz, Umwelt- und Sozialverantwortung, Cybersicherheit, finanzielle Gesundheit, Governance, humanitäre Krisen, industrielle Sicherheit, Arbeitsbeziehungen, rechtliche Probleme, Naturkatastrophen, betriebliche Kontinuität, politische Stabilität und Produktintegrität.
Diese umfassende Perspektive stellt sicher, dass Organisationen Risiken aus allen möglichen Quellen identifizieren und mindern können, wodurch die Widerstandsfähigkeit und das nachhaltige Wachstum gefördert werden.
Consumer Unrest
Eventtyp | Direct-level | Company-level |
Complaint | Low | Low |
Consumer boycott | Mid | Mid |
Consumer campaign | Mid | Mid |
CSR Incident
Eventtyp | Direct-level | Company-level |
Animal mistreatment | Mid | Mid |
Chemical Leakage | Mid | Mid |
Child Exploitation | High | High |
Child Labor | High | High |
Deforestation | Mid | Mid |
Discrimination | Mid | Mid |
Emission violation | Mid | Mid |
Environmental Issue | Mid | Mid |
Health & Safety Issues | Mid | Mid |
Human Rights Violation | High | High |
Land conflict | Mid | Mid |
Mineral conflict | Mid | Mid |
Modern Slavery | High | High |
Pollution | Mid | Mid |
Sexual Wrongdoing | High | High |
Toxication | Mid | Mid |
Unethical labor | High | High |
Waste Disposal Problem | Mid | Mid |
Cyber Risk
Eventtyp | Direct-level | Company-level |
Cyber attack | High | High |
Data leak | Mid | Mid |
Data privacy issue | Mid | Mid |
Financial Stress
Eventtyp | Direct-level | Company-level |
Credit rating downgrade | Mid | Mid |
Delisting | Mid | Mid |
Insolvency | High | High |
Investment reduction | Mid | Mid |
Mass layoff | Mid | Mid |
Profit Decline | Mid | Mid |
Profit Warning | Mid | Mid |
Restructuring | Mid | Mid |
Short time work | Mid | Mid |
Site closure (permanent) | Mid | Mid |
Stock Price Decrease | Low | Low |
Wage Theft | High | High |
Governance Incident
Eventtyp | Direct-level | Company-level |
Accounting fraud | Mid | Mid |
Collusion | Mid | Mid |
Corporate investigation | Mid | Mid |
Corporate Wrongdoing | Mid | Mid |
Corruption | High | High |
Criminal Organization | Mid | Mid |
Fraud | Mid | Mid |
Illegal employment | Mid | Mid |
Insider trading | Mid | Mid |
Management Change | Mid | Mid |
Mismanagement | Mid | Mid |
Policy Change | Mid | Mid |
Scandal | Mid | Mid |
Tax evasion | Mid | Mid |
Theft | Mid | Mid |
Humanitarian Crisis
Eventtyp | Direct-level | Company-level |
Critical infection rate update | Low | Low |
Quarantine | Mid | Mid |
Industrial Accident
Eventtyp | Direct-level | Company-level |
Accident | Mid | Mid |
Blackout | High | High |
Building collapse | High | High |
Explosion | High | High |
Failure & safety | Mid | Mid |
Fatality | Mid | Mid |
Fire | High | High |
Injury | Mid | Mid |
Property Damage | Mid | Mid |
Labor Unrest
Eventtyp | Direct-level | Company-level |
Labor dispute | Mid | Mid |
Labor Rights Violation | High | High |
Labor strike | High | High |
Protest/Demonstration | Mid | Mid |
Worker suicide | Mid | Mid |
Legal Stress
Eventtyp | Direct-level | Company-level |
Accounting fraud | Mid | Mid |
Acquittal | Low | Low |
Collusion | Mid | Mid |
Corporate investigation | Mid | Mid |
Corporate Liability | Mid | Mid |
Corruption | High | High |
Criminal Organization | Mid | Mid |
Customs Issue | Mid | Mid |
Force Majeure | High | High |
Fraud | Mid | Mid |
Illegal employment | Mid | Mid |
Insider trading | Mid | Mid |
IP Infringement | Mid | Mid |
Lawsuit | Mid | Mid |
Legal Procedure | Mid | Mid |
Regulatory shutdown | High | High |
Sanctions | Mid | Mid |
Sentencing | Mid | Mid |
Tax evasion | Mid | Mid |
Theft | Mid | Mid |
Natural Disasters
Eventtyp | Direct-level | Company-level |
Blizzard | Mid | Mid |
Drought | Mid | Mid |
Earthquake | Mid | Mid |
Flood | Mid | Mid |
Landslide | Mid | Mid |
Tropical storm | Mid | Mid |
Volcanic eruption | Mid | Mid |
Operational Stress
Eventtyp | Direct-level | Company-level |
Blockage | High | High |
Capacity reduction | Mid | Mid |
Congestion | Mid | Mid |
Infrastructure issue | High | Mid |
Interruption | Mid | Mid |
Maintenance | Mid | Mid |
Major Delay | Mid | Mid |
Shortage | Mid | Mid |
Site closure | High | High |
Site closure (permanent) | Mid | Mid |
Supplier Issue | Mid | Mid |
Political Unrest
Eventtyp | Direct-level | Company-level |
Border issue | Mid | Mid |
Emergency measures | Mid | Mid |
Military Action | Mid | - |
Military Conflict | Mid | - |
Military Occupation | Mid | - |
Political Instability | High | - |
Product Incident
Eventtyp | Direct-level | Company-level |
Counterfeit product | Mid | Mid |
Product recall | Mid | Mid |
Smuggling | Mid | Mid |