Prewave evaluates product data to ensure compliance with EUDR requirements across a diverse range of items. A product dataset is defined as the unique combination of your product reference and the corresponding supplying site reference. Product datasets can pertain to
inbound products (purchased or produced items),
outbound products (sold goods),
or the association between inbound and outbound products.
Prewave offers a streamlined process for uploading product data using designated templates. Please ensure that all product data is complete and accurate prior to submission, as this information is critical to comply with EUDR.
You can download the Template here.
Inbound-Product-Template
Field | Mandatory | Explanation | Example |
your_inbound_product_reference | Yes | Unique product identifier in your system. | INB-00123 |
your_inbound_product_name | Yes | Name of the purchased/produced product. | Steel Rods |
Yes | Harmonized System code for the product. | 730890 | |
your_site_reference | Yes | Unique identifier of the supplying site. | SITE-9876 |
quantity | Yes | Total amount of the product purchased. | 5000 |
quantity_unit | Yes | Unit of measurement for the quantity can only be KG | KG |
annual_spend | Optional | Annual spend in EUR for the product at the site. | 250,000.00 |
Scientific_name | Yes/Optional | Necessary for all wood Related | Genus species |
prewave_id | Optional | Prewave Site ID (used instead of your_site_reference). | 110239930 |
Outbound-Product-Template
Field | Mandatory | Explanation | Example |
your_outbound_product_reference | Yes | Product/Good Identification Number from your Internal System | INB-00123 |
your_outbound_product_name | Yes | Name of your Outbound Product/Good | O-Ring |
hs_code | Yes | Harmonized System code for the Outbound product. | 4411000 |
sold_in (EU/Not EU) | Yes | If the Product is Sold inside the EU Market or not | EU/NotEU |
quantity | Yes | Total amount of that Outbound Product sold | 5000 |
quantity_unit | Yes | Always KG | KG |
annual_revenues | Yes | Total Annual Revenue Generated from the Sale of this Product in EURO | 250,000.00 |
prewave_product_id | Optional | Instead of your_outbound_product_reference and your_outbound_product_name | 110239930 |
Inbound-Outbound Mapping
Field | Mandatory | Explanation | Example |
your_outbound_product_reference | Yes | Product/Good Identification Number from your Internal System | INB-00123 |
your_inbound_product_reference | Yes | Product/Good Identification Number from your Internal System | INB-07583 |
your_site_reference | Yes | Unique identifier of the supplying site. | AB19210 |
Important Considerations
Unique Identification: The combination of your product reference and your site reference must be unique to generate a distinct product dataset.
Mandatory Inbound-Outbound Association: Every outbound product must be linked to an inbound product record, ensuring a complete and verifiable dataset for EUDR compliance.
HS Code Requirements: For products with specific HS Codes—particularly wood-related items—the inclusion of a Scientific_name is mandatory to satisfy EUDR standards.
Supplier Verification: Prior to uploading any product data, ensure that all relevant supplier information has already been uploaded and validated on the Prewave Platform.
By following these guidelines and using the designated templates, you enable us to process your product data accurately for EUDR compliance.