The new LkSG 2025 perspective was released in January and was created taking customer feedback into account.
For the upcoming reporting year, Prewave provides the LkSG 2025 perspective.
The perspective has been adjusted and the following event types have been removed:
Labor dispute
Labor strike
Protest/Demonstration
The event type Labor Rights Violation remains to cover the requirements of the LkSG.
Find the complete description of included event types in this article: LkSG - Perspective and Event Types
The updated Peer Scores affect the LkSG 2025 perspective; the previous LkSG perspective remains unaffected.
β
The current list of all indices used for the Country Score can be found here
Environment 2025
Event Type | Direct-level | Company-level |
Chemical Leakage | Critical | High |
Deforestation | High | Mid |
Environmental Issue | Critical | High |
Land conflict | Critical | High |
Mineral conflict | Critical | High |
Pollution | Critical | High |
POP pollution | Critical | High |
Toxication | Critical | High |
Waste Disposal Problem | Critical | High |
Human Rights 2025
Event Type | Direct-level | Company-level |
Child Exploitation | Critical | Critical |
Child Labor | Critical | Critical |
Discrimination | Critical | High |
Human Rights Violation | Critical | Critical |
Modern Slavery | Critical | Critical |
Sexual Wrongdoing | Critical | Critical |
Unethical labor | Critical | Critical |
Wage Theft | Critical | High |
Labor Rights
Event Type | Direct-level | Company-level |
Labor Rights Violation | Critical | High |
Worker suicide | Critical | High |
Health & Safety
Event Type | Direct-level | Company-level |
Accident | High | Mid |
Bomb threat | Mid | Low |
Building collapse | High | Mid |
Disease | High | Mid |
Employee infection | Mid | Low |
Explosion | High | Mid |
Fatality | Critical | High |
Fire | High | Mid |
Health & Safety Issues | Critical | High |
Injury | High | Mid |
Quarantine | High | Mid |
Shooting | High | Mid |
